Chiknayakanhalli Assembly Elections 2018 Date
Yet to be announced
Chiknayakanhalli Assembly Elections 2018 List of Candidates
Yet to be announced
Chiknayakanhalli Assembly Elections 2018 Results
Yet to be announced
Chiknayakanhalli Assembly Constituency Map
Chiknayakanhalli Assembly Elections 2013 Results
Candidate Name
|
Party
|
Votes Received
|
---|---|---|
C.B.Sureshbabu | JD(S) | 60759 |
J.C.Madhuswamy | KJP | 49620 |
K.S.Kirana Kumar | BJP | 29150 |
Sathish Sasalu | INC | 10344 |
Kenkere Sathish | KRRS | 2086 |
Captain Somashekar | BSP | 1743 |
C.M.Manjula Nagaraju | IND | 1725 |
Ramachandraiah Baraguru | IND | 1648 |
Devaraju K.L | BSRCP | 1624 |
G.Prakash | JD(U) | 1108 |
Hanumantharamanayak | WPOI | 1019 |
Chiknayakanhalli News