Indi Assembly Elections 2018 Date
Yet to be announced
Indi Assembly Elections 2018 List of Candidates
Yet to be announced
Indi Assembly Elections 2018 Results
Yet to be announced
Indi Assembly Constituency Map
Indi Assembly Elections 2013 Results
Candidate Name
|
Party
|
Votes Received
|
---|---|---|
Yashavantarayagouda Vittalagouda Patil | INC | 58562 |
Ravikant Shankreppa Patil | KJP | 25260 |
Annappa Shivaningappa Khainur | JD(S) | 23173 |
Shrishailagouda Shankreppa Biradar | BJP | 15784 |
Dr: Bagali Sarvabhouma Satagoud | IND | 7414 |
Subhashachandra Sunagar | IND | 1264 |
Manjunath Shrishail Vandal | BSRCP | 1149 |
Tontapur Dharmanna Shivayogappa | BSP | 1087 |
Azroddin Hayachand Jahagiradar | BDBRAJP | 912 |
Gollalalinganagouda Peerappagouda Jotagond | IND | 849 |
Aravind Rukmabai Kalakeri | IND | 805 |
Commander Bheerappa Bheemappa Khilari | IND | 712 |
Tulajappa Hanamant Byali | IND | 708 |
Shashikumar Somashekhar Malabagi | IND | 651 |
Masali Kamalakar Sharanabasappa | JD(U) | 445 |
Indi News