Kittur Assembly Elections 2018 Date
Yet to be announced
Kittur Assembly Elections 2018 List of Candidates
Yet to be announced
Kittur Assembly Elections 2018 Results
Yet to be announced
Kittur Assembly Constituency Map
Kittur Assembly Elections 2013 Results
Candidate Name
|
Party
|
Votes Received
|
---|---|---|
Inamadar Danappagouda Basanagouda | INC | 53924 |
Suresh Shivarudrappa Marihal | BJP | 35634 |
Anand Balakrishna Appugol | JD(S) | 20657 |
Babugouda Chintamanigouda Patil | KJP | 6850 |
Mahesh Ningappa Hudali | IND | 1735 |
Badiger Chandrashekar Madiwalappa | IND | 1274 |
Yamanappa Gangappa Talawar | BSP | 1142 |
Basavaraj Rudrappa Mokhashi | SKP | 1089 |
Annappa Marathe | IND | 932 |
Mahantesh Krishna Hotakar | IND | 869 |
Ashok Gurushiddayya Kambi | BSRCP | 868 |
Kasturi Basanagouda Bhavi | IND | 557 |
Budayya B Pujeri | KAP | 439 |
Kittur News